| Magnitude | ML 4.1 |
| Region | GREECE |
| Date time | 2014-01-26 14:08:41.0 UTC |
| Location | 38.23 N ; 20.54 E |
| Depth | 2 km |
| Distances | 280 km W of Athens, Greece / pop: 729,137 / local time: 16:08:41.0 2014-01-26 105 km W of Pátra, Greece / pop: 163,360 / local time: 16:08:41.0 2014-01-26 7 km NE of Argostólion, Greece / pop: 9,820 / local time: 16:08:41.0 2014-01-26 9 km NW of Valsamáta, Greece / pop: 1,008 / local time: 16:08:41.0 2014-01-26 |
Sunday, January 26, 2014
Posted by Unknown |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment